Part No. | Description | Price | Notes |
---|
Processors |
ATPRC01 | ATP1 Processor c/w speed/depth & wind interface cards. | GBP 6,400 | In stock, usually ship within 1 day |
ATPRC02 | ATP2 Processor distributed system | GBP 5,830 | In stock, usually ship within 3 days |
ATPSDC1 | Interface card speed/sea temp/depth (170kHz) | GBP 900 | In stock, usually ship within 3 days |
ATPSDB1 | Interface box speed/sea temp/depth (170kHz) | GBP 900 | In stock, usually ship within 3 days |
ATPSTC1 | Interface card speed/sea temp | GBP 900 | In stock, usually ship within 3 days |
ATPSTB1 | Interface box speed/sea temp | GBP 900 | In stock, usually ship within 3 days |
ATPWDC1 | Interface card wind speed/angle | GBP 900 | In stock, usually ship within 3 days |
ATPWDB1 | Interface box wind speed/angle | GBP 900 | In stock, usually ship within 3 days |
ATPANC1 | Interface card analogue (4) plus 0-20mA | GBP 1,090 | In stock, usually ship within 3 days |
ATPANB1 | Interface box analogue (4) plus 0-20mA | GBP 1,090 | In stock, usually ship within 3 days |
ATPSW51 | Network switch/bus connector - 5 way | GBP 465 | In stock, usually ship within 1 day |
ATPSW52 | Slimline Network switch/bus connector - 5 way | GBP 640 | In stock, usually ship within 3 days |
ATPLT01 | ATPLT Pilot Processor | GBP 5,390 | In stock, usually ship within 3 days. |
ATPLCU1 | Pilot Control Unit | GBP 960 | In stock, usually ship within 3 days |
Displays |
ATMFD01 | Multi Function Display - Fastnet version. | GBP 1,290 | In stock, ship same day |
ATMFD05 | Multi Function Display - Ethernet version | GBP 1,290 | To order, ship within 3 days |
ATPHD01 | Pilot Head Display-fastnet | GBP 1,550 | In stock, ship same day |
ATPHD05 | Pilot Head Display- Ethernet | GBP 1,550 | To order, usually ship within 3 days |
AT30201 | 3020 - High contrast display Fastnet version | GBP 1,465 | In stock, ship same day |
AT3020C | 3020 - High contrast display CANbus N2K comp version | GBP 1,465 | To order, usually shipped within 7 days |
AT30205 | 3020 - High contrast display Ethernet version | GBP 1,465 | To order, usually ship within 7 days |
ATAAWS1 | Analogue Display AWS | GBP 995 | In stock, usually ship within 2 days |
ATAAWA1 | Analogue Display AWA360 | GBP 995 | In stock, usually ship within 2 days |
ATAMAG1 | Analogue Display AWA Magnified Wind | GBP 995 | In stock, usually ship within 2 days |
ATATWA1 | Analogue Display TWA360 | GBP 995 | In stock, usually ship within 2 days
|
ATATWD1 | Analogue Display TWD | GBP 995 | In stock, usually ship within 2 days |
ATATWS1 | Analogue Display TWS | GBP 995 | In stock, usually ship within 2 days |
ATARUD1 | Analogue Display Rudder Angle | GBP 995 | In stock, usually ship within 2 days |
ATABS11 | Analogue Display Boat Speed | GBP 995 | In stock, usually ship within 2 days |
ATADEP1 | Analogue Display Depth | GBP 995 | In stock, usually ship within 2 days |
ATATAC1 | Analogue Display Tachometer | GBP 1,075 | Built to order |
ATBFDL5 | BFD Big Format full colour Display Ethernet | GBP 4,945 | In stock, usually ship within 2 days |
ATBFDL1 | BFD Big Format full-colour Display -Fastnet | GBP 4,945 | Built to order one week |
ATBFDLC | BFD Big Format full colour Display - CANbus- N2K comp | GBP 4,945 | In stock, usually ship within 2 days |
ATMINI1 | MINI Display | GBP 680 | Currently on 2 weeks delivery |
ATSUN01 | A+T Suncover for MFD/PHD and 3020 | GBP 45 | In stock, ship same day |
Wind Sensors |
ATHMU05 | A+T Wind sensor (horizontal) - replacement for B&G 213 wind sensor | GBP 985 | In stock, ship same day |
AT500PC | A+T MHU pcb - fits B&G 213 wind sensor | GBP 435 | In stock, ship same day |
AT500WV | A+T Vane assembly - fits all B&G 213 units | GBP 165 | In stock, ship same day |
AT500WC | A+T Wind cups - fits all B&G 213 units | GBP 45 | In Stock, ship same day |
AT500BD | A+T Bearing wind direction (top) inc O ring & retaining nut - 213 compatible | GBP 95 | In Stock, ship same day |
AT500BS | A+T Bearing wind speed (bottom) inc O ring and retaining nut - 213 compatible | GBP 105 | In Stock, ship same day |
AT500TC | A+T top cap/boss inc O ring - B&G 213 compatible | GBP 85 | In Stock, ship same day |
AT500SP | A+T Spar assembly | GBP 475 | In Stock, Ship same day |
AT50025 | A+T mast cable 25m with adaptor nut excluding bracket. Custom lengths available | GBP 345 | In stock, ship same day |
AT500AN | A+T mast cable adaptor nut - fits B&G 213 wind sensor | GBP 75 | In stock, ship same day |
AT500MB | A+T 500 mast bracket - fits B&G 213 wind sensor | GBP 125 | In stock, ship same day |
ATVMUTC | A+T Vertical mast wand test cable (3m) | GBP 125 | In stock |
ATVMU08 | Vertical Carbon Wand 800mm | GBP 2,450 | 2 weeks from order |
ATVMU11 | Vertical Carbon Wand 1100mm | GBP 2,850 | 2 weeks from order |
ATVMO11 | Vertical Carbon Wand- Offshore spec 1100mm | GBP 3,150 | 2 weeks from order |
ATVMU14 | Vertical Carbon wand 1400mm | GBP 3,450 | 2 weeks from order |
ATVMO14 | Vertical Carbon Wand- Offshore spec 1400mm | GBP 3,950 | 2 weeks from Order |
ATVMU18 | Vertical Carbon Wand 1800mm | GBP 4,450 | 2 weeks from order |
ATVMO18 | Vertical Carbon Wand - Offshore Spec 1800mm | GBP 4,850 | 2 weeks from order |
AT500MT | Upgrade Client Carbon Wand | GBP 1,485 | 2 weeks from order |
ATVMC35 | Mast cable lightweight for vertical 35m | GBP 855 | 2 weeks from order |
ATVMC50 | Mast cable lightweight for vertical 50m | GBP 1,060 | 2 weeks from order |
ATVMC80 | Mast cable lightweight for vertical 80m | GBP 1,825 | 2 weeks from order |
Shut-off Valves |
ATSOVS1 | SOV Speed Std Length. | GBP 1,530 | In stock, ship same day |
ATSOVSX | SOV Speed Custom Lengths | GBP | POA, built to order 4-6 weeks |
ATSOVD1 | SOV Depth Std 170kHz | GBP 1,655 | In stock, ship same day |
ATSOVDX | SOV Depth Custom Lengths | GBP | POA, built to order 4-6 weeks |
ATSOVG3 | SOV Bronze SOV Gate Valve | GBP 3,055 | In stock, ship same day |
ATSOVIS | Isolation Kit - for steel/aluminium/carbon | GBP 565 | In stock, ship same day |
ATPWKT1 | A+T SOV Paddlewheel kit | GBP 67 | In stock, ship same day |
Other Sensors |
ATATS01 | Air Temperature Sensor | GBP 755 | In stock, ship same day. |
ATRRU01 | Rudder/Mast rotation Reference Unit | GBP 720 | In stock, ship same day |
ATDPT01 | Depth Sensor 170kHz for 32mm housing | GBP 475 | In stock, ship same day |
ATBSP01 | Speed Sensor for 32mm housing | GBP 475 | In stock, ship same day |
THLT500 | Lars Thrane LT500 Compass | GBP 905 | 3 days delivery. |
AMPDLOG | Airmar paddle wheel sensor & housing | GBP 320 | 3 days delivery |
AMDP170 | Airmar 170kHz depth & housing | GBP 355 | 3 days delivery |
Accessories |
ATBLBD1 | Depth 170kHz to N2K Compatible & NMEA 0183 | GBP 975 | In stock, usually ship within 2 days |
ATCOSN1 | N2K Compatible Transducer Change Over Switch | GBP 645 | In stock, usually ship within 2 days |
ATCOSG1 | Gravity Transducer Change Over Switch | GBP 645 | In stock, usually ship within 2 days |
ATDLA01 | Loadcell Amplifier, serial & 0-5v o/p | GBP 890 | In stock, usually ship within 2 days |
ATDLA02 | Loadcell Amplifier, Fastnet & Ethernet o/p | GBP 1,200 | In stock, usually ship within 2 days |
ATJBX05 | A+T Junction Box 5 way | GBP 195 | In stock, ship same day |
ATN2SC1 | A+T NMEA0183 to Sin/Cos converter | GBP 980 | Built to order 1-2 weeks |
ATPWC01 | Paddlewheel to Underwater Unit Converter | GBP 550 | Built to order 1-2 weeks. |
ATPWC02 | Paddlewheel to UWU Converter (NMEA) | GBP 880 | Built to order 1-2 weeks. |
ATPWC03 | NMEA0183 to Paddlewheel output | GBP 980 | Built to order 1-2 weeks |
ATMHUC1 | NMEA0183 to Analogue MHU Signals Converter | GBP 980 | Built to order 1-2 weeks |